<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conall Dempsey</title>
	<atom:link href="http://conalldempsey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://conalldempsey.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 14:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The beginning of a new toy</title>
		<link>http://conalldempsey.com/product-design-and-usage/the-beginning-of-a-new-toy/</link>
		<comments>http://conalldempsey.com/product-design-and-usage/the-beginning-of-a-new-toy/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:34:46 +0000</pubDate>
		<dc:creator>Conall Dempsey</dc:creator>
				<category><![CDATA[Product Design and Usage]]></category>

		<guid isPermaLink="false">http://conalldempsey.com/?p=1976</guid>
		<description><![CDATA[This month I joined a group of tinkerers on the Carnegie Mellon campus to learn some simple computer coding and learn how to make tangible interaction devices. Off to a very simple start, today I built my first &#8220;toy,&#8221;  and &#8230; <a href="http://conalldempsey.com/product-design-and-usage/the-beginning-of-a-new-toy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This month I joined a group of tinkerers on the Carnegie Mellon campus to learn some simple computer coding and learn how to make tangible interaction devices. Off to a very simple start, today I built my first &#8220;toy,&#8221;  and here I am to share it with you!</p>
<p><strong>A quickly assembled facade of an ambulance with Arduino powered lights and sounds.</strong></p>
<p><iframe src="http://player.vimeo.com/video/35659230?title=0&amp;byline=0&amp;portrait=0" width="601" height="338"></iframe></p>
<p>I am excited about this course and look forward to sharing my designs as they grow (hopefully) out of this very beginner stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://conalldempsey.com/product-design-and-usage/the-beginning-of-a-new-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topsider</title>
		<link>http://conalldempsey.com/product-design-and-usage/topsider/</link>
		<comments>http://conalldempsey.com/product-design-and-usage/topsider/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:38:16 +0000</pubDate>
		<dc:creator>Conall Dempsey</dc:creator>
				<category><![CDATA[Product Design and Usage]]></category>

		<guid isPermaLink="false">http://conalldempsey.com/?p=1864</guid>
		<description><![CDATA[The top sides of buildings are often ignored when considering the aesthetic, aren&#8217;t they? Yet, clearly a two story height is not tall enough to keep the roof out of the public eye in Brooklyn. Looking down from a friend&#8217;s &#8230; <a href="http://conalldempsey.com/product-design-and-usage/topsider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1973" title="rusty-roof" src="http://conalldempsey.com/wp-content/uploads/2011/12/rusty-roof.jpg" alt="" width="455" height="535" /></p>
<p>The top sides of buildings are often ignored when considering the aesthetic, aren&#8217;t they?</p>
<p>Yet, clearly a two story height is not tall enough to keep the roof out of the public eye in Brooklyn.</p>
<p>Looking down from a friend&#8217;s apartment, I see a thoroughly rusted-out roof on this gas station, and I begin to think:</p>
<ul>
<li>Is this why gas station canopies always seem to leak in whichever spot I park?</li>
<li>What does this say about Mobil gas?</li>
<li>Funny to see this kind of roof when BP is out there fitting their gas station roofs with solar panels.</li>
<li>If I&#8217;m paying so much per gallon, why can&#8217;t they fix the roof?</li>
<li>Does it even need fixing? Or is it still structurally sound and just looks bad?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://conalldempsey.com/product-design-and-usage/topsider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadtrip in a Classic 1975 Corvette</title>
		<link>http://conalldempsey.com/travel/roadtrip-in-a-classic-1975-corvette/</link>
		<comments>http://conalldempsey.com/travel/roadtrip-in-a-classic-1975-corvette/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:14:55 +0000</pubDate>
		<dc:creator>Conall Dempsey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[1975]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[cruising]]></category>
		<category><![CDATA[stingray]]></category>

		<guid isPermaLink="false">http://conalldempsey.com/?p=1857</guid>
		<description><![CDATA[Cruising in a 1975 Corvette Stingray Convertible from Conall Dempsey on Vimeo. Come along and join me on my Summer 2011 Roadtrip through Illinois, Wisconsin, Michigan&#8217;s Upper Penninsula, Minnesota, Iowa and just into Canada. Go on and browse my curated &#8230; <a href="http://conalldempsey.com/travel/roadtrip-in-a-classic-1975-corvette/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://conalldempsey.com/travel/roadtrip-in-a-classic-1975-corvette/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://vimeo.com/31830598">Cruising in a 1975 Corvette Stingray Convertible</a> from <a href="http://vimeo.com/conalldempsey">Conall Dempsey</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><strong>Come along and join me on my Summer 2011 Roadtrip through Illinois, Wisconsin, Michigan&#8217;s Upper Penninsula, Minnesota, Iowa and just into Canada.</strong></p>
<p>Go on and browse my curated photo collection from the 2 week, 2,500 mile journey: <a href="https://picasaweb.google.com/conall.dempsey/CorvetteTourOfTheMidwest?authuser=0&amp;authkey=Gv1sRgCJv6g-q6idLIzgE&amp;feat=directlink">Corvette Tour of the Midwest!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://conalldempsey.com/travel/roadtrip-in-a-classic-1975-corvette/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The constantly changing toothbrush</title>
		<link>http://conalldempsey.com/product-design-and-usage/the-constantly-changing-toothbrush/</link>
		<comments>http://conalldempsey.com/product-design-and-usage/the-constantly-changing-toothbrush/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:17:29 +0000</pubDate>
		<dc:creator>Conall Dempsey</dc:creator>
				<category><![CDATA[Product Design and Usage]]></category>
		<category><![CDATA[holder]]></category>
		<category><![CDATA[toothbrush]]></category>

		<guid isPermaLink="false">http://conalldempsey.com/?p=1848</guid>
		<description><![CDATA[You have to be pretty confident (and as it turns out, also wrong) that toothbrush handle shapes are not going to significantly change over the lifetime of your bathroom to install a ceramic toothbrush holder directly into the wall! My &#8230; <a href="http://conalldempsey.com/product-design-and-usage/the-constantly-changing-toothbrush/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1849" title="ceramic-toothbrush-holder" src="http://conalldempsey.com/wp-content/uploads/2011/10/ceramic-toothbrush-holder.jpg" alt="" width="455" height="619" /></p>
<p>You have to be pretty confident (and as it turns out, also wrong) that toothbrush handle shapes are not going to significantly change over the lifetime of your bathroom to install a ceramic toothbrush holder directly into the wall!</p>
<p>My current toothbrush barely fits, but my previous one did not fit at all and had to lay across the top.  Do you think your toothbrush would fit?</p>
]]></content:encoded>
			<wfw:commentRss>http://conalldempsey.com/product-design-and-usage/the-constantly-changing-toothbrush/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To the bat bridge!</title>
		<link>http://conalldempsey.com/travel/to-the-bat-bridge/</link>
		<comments>http://conalldempsey.com/travel/to-the-bat-bridge/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:48:55 +0000</pubDate>
		<dc:creator>Conall Dempsey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://conalldempsey.com/?p=1843</guid>
		<description><![CDATA[If Batman ever hangs out in Austin, it is probably somewhere near the Congress Bridge.  As evening falls, about 1.5 million bats fly out from under the bridge and head off to hunt mosquitoes.  I&#8217;m told that each bat captures &#8230; <a href="http://conalldempsey.com/travel/to-the-bat-bridge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If Batman ever hangs out in Austin, it is probably somewhere near the Congress Bridge.  As evening falls, about 1.5 million bats fly out from under the bridge and head off to hunt mosquitoes.  I&#8217;m told that each bat captures about 600 mosquitoes and hour, which surely indicates that they are busy hunters!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/8wJMolQp-N4?rel=0"></iframe></p>
<p>If you&#8217;re in Austin, it&#8217;s definitely worth stopping by the bridge to watch.   And for the vast majority of you who are NOT in Austin, this video may be the best I can do for you right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://conalldempsey.com/travel/to-the-bat-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Thinking About Snooze</title>
		<link>http://conalldempsey.com/product-design-and-usage/design-thinking-about-snooze/</link>
		<comments>http://conalldempsey.com/product-design-and-usage/design-thinking-about-snooze/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:39:26 +0000</pubDate>
		<dc:creator>Conall Dempsey</dc:creator>
				<category><![CDATA[Product Design and Usage]]></category>

		<guid isPermaLink="false">http://conalldempsey.com/?p=1835</guid>
		<description><![CDATA[Many mornings, I wake up when my alarm goes off. I get out of bed, and I begin my day. Many other mornings, I don&#8217;t. Instead of getting up right when the alarm rings, I press &#8220;Snooze&#8221; and sleep longer. &#8230; <a href="http://conalldempsey.com/product-design-and-usage/design-thinking-about-snooze/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1839" title="alarm-clock" src="http://conalldempsey.com/wp-content/uploads/2011/09/alarm-clock.jpg" alt="" width="455" height="163" /></p>
<p>Many mornings, I wake up when my alarm goes off. I get out of bed, and I begin my day. Many <em>other</em> mornings, I don&#8217;t.</p>
<p>Instead of getting up right when the alarm rings, I press &#8220;Snooze&#8221; and sleep longer.</p>
<p>This morning, as I was preparing for my day over tea and some light reading, I got to thinking about this snoozing tendency and wondering what the design thinkers of the world would say.</p>
<p>Here are some initial thoughts.</p>
<ul>
<li>The body needs sleep.  Trying to guess how much sleep it needs, and letting factors such as your morning schedule dictate sleep time to your body, rather than letting the body decide, is not a very user-centered design.</li>
<li>Applying the 8 hours a night rule steadfastly seems an awful lot like a &#8220;one-size-fits-all&#8221; solution.</li>
<li>Snoozing is a way to rapidly iterate through different sleep lengths to discover the one which matches your specific needs for that day.</li>
<li>With all the variety in our daily activities and upcoming activities, can we ever expect to have a more accurate gauge for how much sleep we need than when we are &#8220;in the moment?&#8221;</li>
</ul>
<p>Unfortunately, my case for why snoozing is good, from a design thinking perspective, runs in to some scientific barriers (based on sleep cycles) and more devastatingly, some realistic barriers (based on your morning schedule).  Still, I enjoy exploring the concept of making daily adaptations to one&#8217;s sleep length, even if implementing such a routine is unfeasible.</p>
<p>Go on, let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://conalldempsey.com/product-design-and-usage/design-thinking-about-snooze/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Caterpillar Caboose</title>
		<link>http://conalldempsey.com/travel/caterpillar-caboose/</link>
		<comments>http://conalldempsey.com/travel/caterpillar-caboose/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:04:18 +0000</pubDate>
		<dc:creator>Conall Dempsey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[caterpillar]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://conalldempsey.com/?p=1823</guid>
		<description><![CDATA[It is usually unwise to cross the path of a train at the same time as a train is crossing. In certain cases, however, such an action is not too terribly unsafe. Ponder this lengthy arrangements of fuzzy caterpillars crossing &#8230; <a href="http://conalldempsey.com/travel/caterpillar-caboose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="455" height="289" src="http://www.youtube.com/embed/BrgyhEccqkM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>It is usually unwise to cross the path of a train at the same time as a train is crossing. In certain cases, however, such an action is not too terribly unsafe.</p>
<p>Ponder this lengthy arrangements of fuzzy caterpillars crossing a hilltop path.  Lined up head to tail, each caterpillar is a car hitched on to a long train.  Each car is part cargo and part engine.  This train displays remarkable capabilities to split, re-connect, divide into multiple paths and rejoin into one.  </p>
<p>Bonus points go to anyone who can count the total number of caterpillars on this train.</p>
<p>This post may be best if accompanied by the Quad City Dj&#8217;s &#8211; <a href="http://www.youtube.com/watch?v=B-DpRcxK_N8" target="_blank">C&#8217;Mon &#8216;N Ride It (The Train)</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://conalldempsey.com/travel/caterpillar-caboose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Easy Steps to Make a Bottle Holder From a Single Piece of String</title>
		<link>http://conalldempsey.com/product-design-and-usage/5-easy-steps-to-make-a-bottle-holder-from-a-single-piece-of-string/</link>
		<comments>http://conalldempsey.com/product-design-and-usage/5-easy-steps-to-make-a-bottle-holder-from-a-single-piece-of-string/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:08:31 +0000</pubDate>
		<dc:creator>Conall Dempsey</dc:creator>
				<category><![CDATA[Product Design and Usage]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[pouch]]></category>
		<category><![CDATA[sling]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://conalldempsey.com/?p=1797</guid>
		<description><![CDATA[This brief tutorial is based on my recent wanderings around the hills of Northern Italy.  It was dusk as I began my several hour walk and about half-way to my destination a cloud rolled in, covering the path and helping &#8230; <a href="http://conalldempsey.com/product-design-and-usage/5-easy-steps-to-make-a-bottle-holder-from-a-single-piece-of-string/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This brief tutorial is based on my recent wanderings around the hills of Northern Italy.  It was dusk as I began my several hour walk and about half-way to my destination a cloud rolled in, covering the path and helping me to get lost for an extra hour.  Luckily, I had a nice chilled bottle of white wine to refresh my body and spirits.</p>
<p><a href="http://conalldempsey.com/wp-content/uploads/2011/06/bottle-path.jpg"><img class="aligncenter size-full wp-image-1798" title="Wine and a mountain path" src="http://conalldempsey.com/wp-content/uploads/2011/06/bottle-path.jpg" alt="" width="455" height="301" /></a></p>
<p>While wandering these paths, I realize that I could do with a nice wine pouch or sling, so that I did not need to keep putting the bottle in and out of my backpack.  Finding a nice strong length of string (about three feet long), I worked out a way to create a simple wine sling to serve me for the day. The following five steps are a quick &#8220;How To.&#8221;</p>
<p><strong>(1)Have a bottle of wine / be on a mountain path<br />
</strong></p>
<p><strong><img class="alignright size-medium wp-image-1799" title="Simple length of string, about three feet long" src="http://conalldempsey.com/wp-content/uploads/2011/06/string-simple.jpg?w=300" alt="" width="270" height="167" /><img class="size-medium wp-image-1800 alignright" title="string-bottle-holder" src="http://conalldempsey.com/wp-content/uploads/2011/06/string-bottle-holder.jpg?w=300" alt="" width="192" height="164" />(2) Take a length of string, approximately three feet long.  </strong>Near the middle of the string, tie two slip knots into the string about 3 centimeters apart from each other.  Ensure that you tie the knots so that each one can be tightened by pulling on the string end leading away from it &#8212; this is important because it means that tension in the string makes it grip the bottle more tightly.</p>
<p><strong>(3) Tie a square knot to link the two free ends of the string together.</strong></p>
<p><strong>(4) Loop each slip knot over the top of the bottle (below the upper lip) and tighten.</strong></p>
<p><strong>(5) Sling the string over your shoulder or neck and get hiking. Stop for a gulp as needed.</strong></p>
<p><img class="alignright size-medium wp-image-1807" title="bottle-hang-neck" src="http://conalldempsey.com/wp-content/uploads/2011/06/bottle-hang-neck.jpg?w=218" alt="" width="218" height="300" /><img class="alignright size-medium wp-image-1805" title="bottle-holder" src="http://conalldempsey.com/wp-content/uploads/2011/06/bottle-holder.jpg?w=117" alt="" width="117" height="300" /></p>
<p><img class="alignright size-full wp-image-1806" title="bottle-path-drink" src="http://conalldempsey.com/wp-content/uploads/2011/06/bottle-path-drink.jpg" alt="" width="455" height="306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://conalldempsey.com/product-design-and-usage/5-easy-steps-to-make-a-bottle-holder-from-a-single-piece-of-string/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A building that says &#8220;Look at me!&#8221;</title>
		<link>http://conalldempsey.com/travel/a-building-that-says-look-at-me/</link>
		<comments>http://conalldempsey.com/travel/a-building-that-says-look-at-me/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:56:12 +0000</pubDate>
		<dc:creator>Conall Dempsey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[disco]]></category>
		<category><![CDATA[flashing]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[milan]]></category>

		<guid isPermaLink="false">http://conalldempsey.com/?p=1788</guid>
		<description><![CDATA[If you&#8217;ve walked past this building in down town Milan, Italy, you will certainly remember it! Disco time? Seizure-inducing? Why exactly it needs to have these attention grabbing lights, I am not sure. But I like them. Perhaps, in a &#8230; <a href="http://conalldempsey.com/travel/a-building-that-says-look-at-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://conalldempsey.com/travel/a-building-that-says-look-at-me/"><em>Click here to view the embedded video.</em></a></p>
<p>If you&#8217;ve walked past this building in down town Milan, Italy, you will certainly remember it!</p>
<p>Disco time? Seizure-inducing?</p>
<p>Why exactly it needs to have these attention grabbing lights, I am not sure. But I like them.  </p>
<p>Perhaps, in a city filled with amazing architecture, even buildings need to accessorize to stand out.</p>
]]></content:encoded>
			<wfw:commentRss>http://conalldempsey.com/travel/a-building-that-says-look-at-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hey pal, why the tiny gauge?</title>
		<link>http://conalldempsey.com/product-design-and-usage/hey-pal-why-the-tiny-gauge/</link>
		<comments>http://conalldempsey.com/product-design-and-usage/hey-pal-why-the-tiny-gauge/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:06:46 +0000</pubDate>
		<dc:creator>Conall Dempsey</dc:creator>
				<category><![CDATA[Product Design and Usage]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[freezer]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://conalldempsey.com/?p=1776</guid>
		<description><![CDATA[At CostCo there are massive room-sized freezers where the cold foods are stored. With all that wall space, you might think that a larger temperature gauge  might be accommodated.]]></description>
			<content:encoded><![CDATA[<p>At CostCo there are massive room-sized freezers where the cold foods are stored.</p>
<p><img class="aligncenter size-full wp-image-1777" title="Freezer Rooms" src="http://conalldempsey.com/wp-content/uploads/2011/06/img_20110428_141251.jpg" alt="" width="455" height="606" /></p>
<p>With all that wall space, you might think that a larger temperature gauge  might be accommodated.</p>
<p><img class="aligncenter size-full wp-image-1778" title="tiny-temperature-gauge" src="http://conalldempsey.com/wp-content/uploads/2011/06/img_20110428_141307.jpg" alt="" width="455" height="341" /></p>
]]></content:encoded>
			<wfw:commentRss>http://conalldempsey.com/product-design-and-usage/hey-pal-why-the-tiny-gauge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

